Exhibition Hall
Interested in exhibiting in the Expo? Contact us today!
2025 Exhibitors List
More Exhibitors joining us in the coming weeks!
| Exhibitor | Phone | Website | |
|---|---|---|---|
| 40+ Double Dutch Club | www.40plusdoubledutchclub.org | ||
| ABC Health Equity Alliance | 410-659-0000 | www.associatedblackcharities.org | |
| Aetna Better Health of Maryland | 1-866-827-2710 | www.aetnabetterhealth.com | |
| Al-Anon Information Service | 410-832-7094 | www.alanon-maryland.org | |
| Alzheimer's Association of Great Maryland Chapter | 1-800-272-3900 | www.alz.org | |
| American Kidney Fund | www.kidneyfund.org | ||
| APG Federal Credit Union | 800-225-2555 | www.apgfcu.com | |
| Art with a Heart | 410-366-8886 | www.artwithaheart.net | |
| Associated Black Charities | 410-659-0000 | www.associatedblackcharities.org | |
| Autumn Lake Health Care | 732-952-1877 | www.autumnlakehc.com | |
| Baltimore Area Council, Scouting America | 443-573-2500 | www.BaltimoreScouting.org | |
| Baltimore City Cancer Program | 410-328-4673 | www.umms.org | |
| Baltimore City Fire Department | www.fire.baltimorecity.gov | ||
| Baltimore City Health Department HIV/STI Prevention Services | 410-396-4448 | www.health.baltimorecity.gov | |
| Baltimore City Health Dept Baltimore Infant and Toddlers Program | 410-396-1666 | www.health.baltimorecity.gov | |
| Baltimore City Recreation and Parks | 410-396-7900 | www.bcrp.baltimorecity.gov | |
| Behavioral Health System Baltimore | 410-637-1900 | www.bhsbaltimore.org | |
| Bmore Bollywood Umiverse Dance Company | 443-792-9704 | www.bmorebollywood.com | |
| Bridging Gaps Through Positive Solutions | 443-835-4825 | www.bgtps.com | |
| British Swim School of Owings Mills | 410-346-3589 | www.britishswimschool.com | |
| Brooks Clinton Funeral Service | 410-290-6500 | www.brooksclintonfuneralservice.com | |
| Building Families for Children | 410-872-1050 | www.buildingfamiliesforchildren.org | |
| Capital Remodeling | 443-270-0467 | www.capitalremodeling.com | |
| Capital Women's Care D63 | 410-321-6100 | www.cwcare.net | |
| Capital Women's Care D56 | 410-823-1120 | www.cwcare.net | |
| CASH Campaign of Maryland | 410-528-8006 | www.cashmd.org | |
| Center for Urban Families | 410-367-5691 | www.cfuf.org | |
| Chambers Law Firm PC | 410-650-4446 | www.chamberslawlawyers.com | |
| Charm City Run | 404-680-0439 | www.charmcityrun.com | |
| Chase Brexton Health Care | 410-837-2050 | www.chasebrexton.org | |
| Clearway Pain Solutions | 855-527-7246 | www.clearwaypain.com | |
| Colgate's Bright Smiles, Bright Futures Program | 718-755-6944 | www.colgate.com | |
| Dept. of Human Services-Baltimore City Dept of Social Services | 443-378-4600 | www.dhs.maryland.gov | |
| Dignity Plate Culinary Academy/Franciscan Center | 410-467-5340 | www.fcbmore.org | |
| Drug Enforcement Administration-Baltimore District Office | 571-362-8026 | www.dea.gov | |
| Elev8 Baltimore, Inc. | 443-682-9403 | www.elev8baltimore.org | |
| Forever Young Wellness, LLC | 443-216-9977 | www.foreveryoungwellness.net | |
| Freestate Region of Narcotics Anonymous | 410-500-8871 | www.freestatena.org | |
| Fulton Bank | www.fultonbank.com | ||
| GBMC | 443-849-2000 | www.gbmc.org | |
| Gladstone Psychiatry and Wellness | 443-708-5856 | www.gladstonepsych.com | |
| Green and Healthy Homes Initiative | 410-534-6447 | www.greenandhealthyhomes.org | |
| Guardant Health | 1-855-698-8887 | www.guardanthealth.com | |
| Healing Out Loud LLC | 443-986-7431 | www.healingoutloudllc.com | |
| Holistic Health and Wellness, LLC | 410-517-7060 | www.hhwellnessllc.net | |
| Infinite Legacy | 410-242-7000 | www.infinitelegacy.org | |
| Inside Edge Consulting Group | 609-520-1300 | insideedgeconsulting.com | |
| Johns Hopkins Alzheimer’s Disease Research Center | 410-550-2204 | alzresearch.org | |
| Johns Hopkins Kelly Gynecologic Oncology Service | 410-955-8240 | www.hopkinsmedicine.org | |
| Johns Hopkins School of Nursing | 443-266-2433 | www.nursing.jhu.edu | |
| Kaiser Permanente Mid-Atlantic | 1-800-777-7904 | www.kp.org | |
| Kangaroo Kids Precision Jump Rope Team | www.kangarookids.org | ||
| Kayak Black | 443-801-0435 | www.kayakblack.com | |
| Keur Khaleyi African Dance & Cultural Institute | 443-250-1985 | www.kki.dance | |
| Leaf Filter Gutter Protection | 800-290-6106 | www.LeafFilter.com | |
| LifeWave Brand Partners | 443-220-3531 | www.restoringlivesworldwide.com | |
| Lions Association for Sight & Hearing | 410-836-6258 | www.LASHmaryland.org | |
| Maryland Board of Nursing | 410-585-1900 | www.health.maryland.gov | |
| Maryland Department of Health | 410-767-6500 | www.health.maryland.gov | |
| Maryland Department of Transportation | 410-865-1000 | mdot.maryland.gov | |
| Maryland Insurance Administration #301 | 800-492-6116 | www.insurance.maryland.gov | |
| Maryland Legal Aid | 888-465-2468 | www.mdlab.org | |
| Maryland Physicians Care | 1-800-953-8854 | www.mpcmedicaid.com | |
| Maryland Pro Bono Resource Center | 410-837-9379 | www.probonomd.org | |
| MBS Mental Health Solutions | 410-844-6631 | www.mbsmhsolutions.com | |
| McKesson and Chiesi USA | 321-514-0514 | www.chiesiusa.com | |
| MD Sickle Cell Outreach, Resources and Engagement (SCORE) | 202-249-6500 | www.sicklecellchw.org | |
| Mental Health Association of Maryland | 443-901-1550 | www.mhamd.org | |
| Mid-Atlantic Egg Council | 410-207-0210 | www.incredibleegg.org | |
| Mind Body Soul Obstetrics & Gynecology | 443-290-8925 | www.mbsobgyn.com | |
| MOCHA Lab at the Johns Hopkins Bloomberg School of Public Health | 443-416-9635 | www.mochalab.org | |
| Morgan State University Acrobatics and Tumbling Team | 667-379-1771 | www.morganstatebears.com | |
| National Kidney Foundation Serving MD and DE | 410-494-8545 | www.kidneymd.org | |
| Native American Lifelines | 410-837-2258 | www.nativeamericanlifelines.org | |
| Nimel Mental Health, LLC | 301-272-1558 | www.nimelmentalhealthllc.com | |
| NuWave Health Services | 443-869-5522 | www.nuwavehealthservices.com | |
| Obesity Action Coalition | 800-717-3117 | www.obesityaction.org | |
| Overeaters Anonymous | www.oabaltimore.org | ||
| PACE of West Baltimore | 443-961-0796 | www.pacewestbaltimore.com | |
| Parexel International LLC | 877-617-8839 | www.parexel.com | |
| Parks & People, Inc. | 410-448-5663 | www.parksandpeople.org | |
| Patient First | www.patientfirst.com | ||
| Pharmaron CPC, Inc. | 240-673-0500 | www.pharmaron.com | |
| Pikesville International Seventh Day Adventist Church | 410-521-7331 | pikesvillesda.org | |
| Power Home Remodeling | 240-542-0185 | www.powerhrg.com | |
| REACH Behavioral Health | 443-529-9083 | www.reachmaryland.com | |
| Reflective Therapeutic and Holistic Services | 443-243-3193 | www.rtholistics.com | |
| Renewal By Andersen | www.renewalbyandersen.com | ||
| Roberta's House, Inc. | 410-235-6633 | www.robertashouse.org | |
| SECU | 410-487-7328 | www.secumd.com | |
| Service Coordination, Inc | 301-663-8044 | www.servicecoord.org | |
| Shaping Health Equity Inc. (SHE) | 443-768-7708 | www.shapinghealthequity.org | |
| Shepherd's Clinic | 410-467-7140 | www.shepherdsclinic.org | |
| St. Nicholas Hellenic Golden Coins Dance Troupe | 410-633-5020 | www.stnicholasmd.org | |
| Shiloh Baptist Church of Baltimore County | 410-477-8886 | www.shilohedgemere.org | |
| Sunset Psychiatry LLC | 808-722-2865 | www.sunsetpsychiatryllc.com | |
| Telecommunications Access of Maryland/Maryland Relay | 410-767-6970 | www.mdrelay.maryland.gov | |
| The Baltimore Station | 410-752-4454 | www.baltimorestation.org | |
| The Baltimore Sun | 410-332-6000 | www.baltimoresun.com | |
| The BIT Center | 703-340-4012 | www.thebitcenter.org | |
| The Financial Crisis Prevention Center | 202-438-9076 | www.fcpc.life | |
| The Green School of Baltimore | 410-488-5312 | www.thegreenschoolofbaltimore.org | |
| The Healthy Man Clinic | 240-438-4772 | www.thmclinic.com | |
| The Insulin Chiller | 202-255-4588 | www.theinsulinchiller.com | |
| The Marching Elite | 410-609-9785 | www.themarchingelite.org | |
| The Orthopedic Hospital at Mercy | 410-539-2227 | mdmercy.com | |
| The Whiting-Turner Contracting Company | 410-821-1100 | www.whiting-turner.com | |
| TheraMove & Diagnostics LLC | 410-823-6683 | www.theramovedx.com | |
| Thrive Behavioral Health LLC | 410-780-5203 | www.thrivebh.com | |
| Thrive Emerge | 410-740-3240 | www.thriveemerge.com | |
| Transformation Health, LLC | 443-759-9592 | www.mytransformationhealth.com | |
| Tuerk House | 410-233-0684 | www.tuerkhouse.org | |
| UMB - Maryland Center of Excellence on Problem Gambling | 667-214-2120 | www.mdproblemgambling.com | |
| Umiverse Dance Company | 646-696-8031 | www.bmorebollywood.com | |
| United Health Care | 844-812-0291 | www.uhc.com | |
| University of Maryland Medical Center | www.umms.org | ||
| University of Maryland Medical Center Department of Otorhinolaryngology | 410-328-6866 | www.umms.org | |
| University of Maryland School of Pharmacy PATIENTS PROGRAM | 410-706-3839 | www.pharmacy.umaryland.edu | |
| VA Maryland Health Care System | 410-605-7000 | www.Maryland.va.org | |
| Vend Natural | 443-758-8376 | www.vendnatural.com | |
| Vibrant Assisted Living Inc. | 443-992-0026 | ||
| Visiting Angels | www.visitingangels.com | ||
| Vital Sign Home Care | 410-814-0258 | www.vitalsignhomecare.com | |
| Wellpoint | 833-707-0867 | wellpoint.com | |
| West Baltimore RICH 2.0 Collaborative | 410-706-2960 | www.nursing.umaryland.edu | |
| XFINITY | 1-800-934-6489 | www.xfinity.com | |
| Yakult U.S.A., Inc | 714-434-6500 | www.yakultusa.com | |
| Zenith Dance Rhythms | 443-739-9484 | zenithdancerhythms.com |


